5-HT1B-M-200001 [VFB_00002539]
adult gamma Kenyon cell; expression pattern fragment
5-HT1B-M-200001
ID: VFB_00002539
Adult Cholinergic Expression pattern fragment Peptidergic lineage MBp
OutAge: Adult 5~15 days
Open in VFB 3D Browser →Relationships
- expresses: P{GAL4-5-HT1B.Y}
- is part of: P{GAL4-5-HT1B.Y} expression pattern, adult brain, male organism
- overlaps: calyx of adult mushroom body, medial lobe of adult mushroom body
Imaging Technique
- confocal microscopy
License
- FlyCircuit License — Source: FlyCircuit 1.0 - single neurons (Chiang2010)
Downloads
Image files aligned to 5-HT1B-M-200001:
Image files aligned to 5-HT1B-M-200001:
Find similar neurons to 5-HT1B-M-200001 (50 total)
| Thumbnail | Name | Tags |
|---|---|---|
| Cha-F-300003 | Peptidergic, Expression_pattern_fragment, lineage_MBp, Adult, Cholinergic | |
| Cha-F-300003 | Peptidergic, Expression_pattern_fragment, lineage_MBp, Adult, Cholinergic | |
| Gad1-F-500067 | Peptidergic, Expression_pattern_fragment, lineage_MBp, Adult, Cholinergic | |
| Gad1-F-500067 | Peptidergic, Expression_pattern_fragment, lineage_MBp, Adult, Cholinergic | |
| fru-M-300023 | Expression_pattern_fragment, Peptidergic, lineage_MBp, Adult, Cholinergic |
Similar morphology to part of 5-HT1B-M-200001 (15 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_MB131B_Brain_2020__1](/reports/VFB_00103322) | Nervous_system, Adult, Split | |
| [JRC_MB461B_Brain_2014_20140409_32_D4_20x](/reports/VFB_001012xe) | Nervous_system, Adult, Split | |
| [JRC_MB005B_Brain_2014_20140409_31_B2_20x](/reports/VFB_001012uf) | Nervous_system, Adult, Split | |
| [JRC_MB131B_Brain_2014_20121018_31_F2_20x](/reports/VFB_001012mh) | Nervous_system, Adult, Split | |
| [JRC_MB461B in the Adult Brain](/reports/VFB_00069516) | Split |
Similar morphology to part of 5-HT1B-M-200001 (15 total)
| Thumbnail | Name | Tags |
|---|---|---|
| [JRC_MB131B_Brain_2020__1](/reports/VFB_00103322) | Nervous_system, Adult, Split | |
| [JRC_MB461B_Brain_2014_20140409_32_D4_20x](/reports/VFB_001012xe) | Nervous_system, Adult, Split | |
| [JRC_MB005B_Brain_2014_20140409_31_B2_20x](/reports/VFB_001012uf) | Nervous_system, Adult, Split | |
| [JRC_MB131B_Brain_2014_20121018_31_F2_20x](/reports/VFB_001012mh) | Nervous_system, Adult, Split | |
| [JRC_MB461B in the Adult Brain](/reports/VFB_00069516) | Split |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.